Minister of Commerce & Industry
| Name | Designation | Work | Office | EPABX | Email | Room No. |
| Anand Sharma | C&IM | | 23061008, 23061492 | | cim@nic.in | 45 |
| | DO/SO/RO | | | | | |
|
Office of Minister of Commerce & Industry
| Name | Designation | Work | Office | EPABX | Email | Room No. |
| Kundra Ashish | PS to Minister | | 23062223, 23063086 | 437 | | 45C |
| Kapur, Gautam | Addl. PS | | 23061008, 23061492 | 494 | | 45B |
| -- | APS | | 23061008, 23061492 | | | 43 |
| -- | APS | | 23061008, 23061492 | 555 | | 43 |
| -- | APS | | 23062223, 23063086 | 584 | | 42A |
| -- | DO/SO/RO | | 23062223, 23063086 | 584 | | 42A |
| -- | Director | | 23062223, 23063086 | 572 | | 45B |
| Personal Section | DO/SO/RO | | 23062223, 23063086 | 543 | | 42-D |
| Personal | DO/SO/RO | | 23062223, 23063086 | 647 | | 42 C |
|
Minister of State for Commerce & Industry
| Name | Designation | Work | Office | EPABX | Email | Room No. |
| Scindia, Jyotiraditya Madhavrao | MOS | | 23061194, 23062166, 23062807(FAX) | | | 146 |
| Personal Section | 1st PA | | 23061194, 23062166, 23062321(FAX), 23062807(FAX) | | | 40 |
|
Office of Minister of State for Commerce & Industry
| Name | Designation | Work | Office | EPABX | Email | Room No. |
| P. Parashar | PS to Minister | | 23061194, 23062166, 23062321(FAX) | 601 | | 38 |
| vacant | Addl. PS | | 23061194, 23062166, 23062807(FAX) | 528 | | 148 |
| O.P. Khanna | APS | | 23061194, 23062166, 23062807(FAX), 23062321(FAX) | | | 37A |
| Personal Section | 1st PA | | 23061194, 23062166, 23062807(FAX) | 413 | | 145 |
|
Commerce Secretary
| Name | Designation | Work | Office | EPABX | Email | Room No. |
| Rahul Khullar | CS | | 23063664, 23063617, 23061796(fax) | | csoffice@nic.in | 143 |
|
Office of Commerce Secretary
| Name | Designation | Work | Office | EPABX | Email | Room No. |
| T. S. Koteswaran | PPS | | 23063664, 23063617, 23061796(fax) | 439 | csoffice@nic.in | 138 |
| Sundar, K. | PS | | 23063664, 23063617, 23061796(fax) | 439 | csoffice@nic.in | 138 |
| personal Section | DO/SO/RO | | 23063664, 23063617, 23061796(fax) | 500 | | 144 |
| --R. Goswami | PPS | | 23063664, 23063617 | 439 | | 138 |
|
Special Secretary
| Name | Designation | Work | Office | EPABX | Email | Room No. |
|
Additional Secretary
| Name | Designation | Work | Office | EPABX | Email | Room No. |
| Chaudhery, P.K. | AS | Plantations, Science & Technology Coordination, National Steering Committee on Organic Products, Chairman EIC, EP(G&J), North East Cell; Export Promotion (Overseas Projects), FT(East & South Africa), FT(Europe including enlarged Union) | 23061100 | 473 | pkchaudhery@nic.in | 243 |
| --Anita Chakraborty | Sr.PPS | | 23061100 | 468 | | 242 |
| Shri R. Gopalan | AS | Anti Dumping, Infrastructure, Centre State Interaction on Exports including State Celll; Foreign Trade (State Trading) & Foreign Trade (Minierals & Ores); Appellate Committee -I on enforcement cases; Foreign Investment Promotion Board (EP), SEZ, EOU/FOI. | 23061377 | 530 | rgopalan@nic.in | 240 |
| -M.P. Varghese | PPS | | 23061377 | 531 | | |
| --Pushp Lata | PA | | 23061377 | 531 | | |
| D.K. Mittal | AS | | 23063315, 23063443 (Fax) | 447 | dkmittal@nic.in | 121 |
| -- H.R. Sharma | PS | | 23063315 | 618 | | 125 |
|
Additional Secretary & Financial Adviser
| Name | Designation | Work | Office | EPABX | Email | Room No. |
| Dr. Sutanu Behuria | AS&FA | Finance, Budget & Accounts, IWSU/O&M/CM & T, E & MDA, India Brand Equity Fund, Trade Finance, Right to Information Act | 23063215, 23062481 | 412 | asfa_com@nic.in | 35 |
| M.K. Talwar | PS | PS to AS &FA | 23063215, 23062481 | 442 | | |
|
Joint Secretary
| Name | Designation | Work | Office | EPABX | Email | Room No. |
| Dash, P.K. | JS | FS(SEA), ESCAP, EP(Text.), MDA&MAI, TP, IBEF&Hindi. | 23062262 | 444 | pkdash@nic.in | 241 |
| --S. Lakshmi | PS | | 23062262 | 463 | | 248 |
| Sharma, Dinesh | JS | FT(NEA), EP(Agri), Biotechnology, FT(Coord), RTI. | 23061837 | 460 | dineshsharma@nic.in | 249 |
| --R.C. Gupta | PA | | 23061837 | 419 | | |
| A. G. Mukim | JS | FT(LAC), FT(NAFTA/AM), EP(LSG), SEZ, EOU/FOI. | 23061818 | 466 | a.mukim@nic.in | 162-B |
| -- V.K. Sharma | PPS | | 23061818 | 626 | | 163 |
| Kher, Rajeev | JS | TPD(Agriculture, Service, Disputes Settlement and Rules (Anti Dumping, Subsidies, Safeguards), SPS, TBT, TNC and General council, IBSA, UNCTAD India Project, Centre for WTO Studies, TRIPS, Environment and Labour, Investment (including TRIMS) and Competition, Government Procurement, STEs, BIP, Ministerial Conference, TPD Coordination and Administration, Vigilance.)TPD(Agriculture, Service, Disputes Settlement and Rules (Anti Dumping, Subsidies, Safeguards), SPS, TBT, TNC and General council, IBSA | 23063460 | 474 | rajeevk@nic.in | 216 |
| -Kamal Varma | PS | | 23063460 | 475 | | 288-A |
| Sivaswamy Sihag, Smt. Bharathi | JS | FT(Africa), FT(WANA), EI&EP, EP(MP), EP(OP), EP(ECS), Service Exports, Supply, EP(Textiles) | 23062526 | 441 | bharathi.sihag@nic.in | 233 |
| --Suresh Kumar | PS | | 23062526 | 425 | | 233-A |
| Gupta, Neeraj Kumar | JS | Anti-Dumping, Subsidies, Establishment, Parliament, FT(CIS), Infrastructure (ASIDE), State Cell, Trade Finace, North East Cell,Public Grievances. | 23062660 | 417 | neerajk.gupta@nic.in | 288 |
| -- Krishan vaini | PS | | 23062660 | 524 | | 247 |
| Khatua Amarendra | JS | NAMA, Textiles, Trade Facilitation, Customs Valuation, Import Licensing Procedures, RMTR and CRTA, APTA, BIMSTEC, UNCTAD (including GSTP), GSP, Accession , CTD and Aid for Trade Initiative, Small Economies and LDCs, Trade & Transfer of Technology, Trade Debt and Finance, Electronic Commerce. | 23061664 | 471 | a.khatua@nic.in | 247 |
| -- Gurjeet Singh | PS | | 23061664 | 446 | | 250-B |
| Aggarwal, Shyam | JS | | 23061971, 23063583 (Fax) | 469 | | 132 |
| --Pillai, Bhavani R. | PS | | 23061971 | 448 | | |
|
Economic Advisers
| Name | Designation | Work | Office | EPABX | Email | Room No. |
| Singh, Nirmal | Economic Adviser | Five Year Plan and Mid Term Review; Coord. of Annual Report, Performance Budget & Outcome Budget; Sectoral studies on Exports; Selected macro economic indicators; Advice on economic aspects of globalisation, WTO issues and other proposals. | 23061374 | 481 | nirmal.singh@nic.in | 228 |
| --George Mathew | PS | | 23061374 | 450 | | 237-A |
| Shri Gajendra Bhujbal | Economic Adviser | Publication of monthly trade data; Monitoring and review of export performance; Research and analysis of trends in international trade; Sectoral studies on exports; HPPMB matters. | 23061341 | 517 | gbhujabal@nic.in | 225A |
| --Manmohan Singh | PS | | 23061341 | 632 | | 237A |
|
Advisor (Cost)
| Name | Designation | Work | Office | EPABX | Email | Room No. |
| Sharma, S K | Advisor | | 23062517 | 480 | sharma.sk@nic.in | 278 |
|
Press Information Bureau
| Name | Designation | Work | Office | EPABX | Email | Room No. |
| Jain, Mr. Rajeev | Director(PIO) | | 23063622, 23384462(SB) | 430 | jain.rajeev@nic.in | 267 B |
|
Deputy Director General (NIC)
| Name | Designation | Work | Office | EPABX | Email | Room No. |
| T.A. Khan | Deputy Director General (NIC) | EDI | 23061299 | 461 | takhan@nic.in | 263B |
|
Senior Technical Director (NIC)
| Name | Designation | Work | Office | EPABX | Email | Room No. |
| Dr. V.K. Sharma | Senior Technical Director (NIC) | NIC Computer Centre Incharge | 23063917 | 648 | vinay.sharma@nic.in | 264 |
|
Additional Economic Adviser
| Name | Designation | Work | Office | EPABX | Email | Room No. |
| Dasgupta, Sushmita | Additional Economic Adviser | Five Year Plan and Mid Term Review; Coord. of Annual Report, Performance Budget & Outcome Budget; Sectoral studies on Exports; Selected macro economic indicators; Advice on economic aspects of globalisation, WTO issues and other proposals. | 23061746 | 427 | sushmita.dg@nic.in | 234 |
| --Renu Wadhwa | PS | | 23061746 | 425 | | |
|
Director
| Name | Designation | Work | Office | EPABX | Email | Room No. |
| Anand, M K | Director | | 23063960 | 589 | mkanand@nic.in | 223A |
| Sharma, Rajgopal | Director | FT(Europe-I). | 23063365 | 457 | rajgopal.sharma@nic.in | 219 |
| Alam, V.D. | Director | Finance(IFD), O&M, IWSU, CM&T. | 23061807 | 458 | vdalam@nic.in | 224 |
| --Poonam Bharti | PA | | 23061807 | 574 | | 224B |
| Gautam, A.K. | Director | Anti-Dumping | 23063716 | 456 | dir.cost@nic.in | 218 |
| --Mrs Brij Bala | PA | | 23063716 | 569 | | 286 |
| --Ms. Gurmeet Bhardwaj | PS | | 23061508 | 586 | | 25A |
| Garg, Sudhir | Director | EP(Agri), FT(NEA-China) | 23062926 | 453 | sudhir.garg@nic.in | 223 B |
| --Ms Paramjit Kaur | PA | | 23062926 | 565 | | 222 |
| Bamba, A.K. | Director | Infrastruture, State Cell, North East Cell | 23062109 | 455 | anil.bamba@nic.in | 225 |
| --Rajesh Dhingra | PA | | 23062109 | 565 | | 222 |
| Saxena, Anurag | Director | EP(G&J) and EP(LSG) | 23063050 | 660 | anurag.saxena@nic.in | 279-B |
| Ms Mamta | PA | | 23063050 | 567 | | 276 |
| --Sheela Chawla | PA | | 23061090 | 565 | | 222 |
| Goyal, Prashant | Director | | 23063624 | 462 | prashant.goyal@nic.in | 280 B |
| -- Pawan Bhatia | PA | | 23063624 | 567 | | 276 |
| Gupta, Himanshu | Director | TPD(TPRM), Trade Facilitation, Customs Valuation, Pre-shipment Inspection, Rules of Origin, Import Licensing Procedure and Committee on Regional Trading Agreements. | 23062286 | 452 | himanshu.gupta@nic.in | 223-C |
| --N.R. Uma Maheswari | PA | | 23062286 | 574 | | 224-B |
| Yadav, Amit | Director | TPD(Services) | 23063766 | 633 | ayadav@nic.in | 280 |
| --R.S.Yadav | PS | | 23062932 | 571 | rs.yadav@nic.in | 216D |
| Jain, Mridul | Director | EP(CAP), EP(Engineering). | 23063244 | 426 | mridulj@nic.in | 220 |
| --Mr. josaph | PA | | 23063244 | 574 | | 224B |
| Kumar, Rajeev (IRS) | Director | FT(SA/SAARC). | 23062525 | 440 | rajeev.k@nic.in | 287A |
| Sharma, Mangat Ram | Director | Plantations, India SACU FTA and India-Mauritius, RTI Coordination. | 23063268 | 445 | | 263-A |
| --Rakesh | PA | | 23063268 | 450 | | 237-A |
| Shri R. K. Jain | Director | Anti-Dumping. | 23062562 | 573 | jain.rkr@nic.in | 287 |
| --Pomi Kohli | PS | | 23062562 | 571 | | 216-D |
| V.L. Kantha Rao | Director | FT(SEA), ESCAP. | 23061139 | 573 | kantha@nic.in | 250 |
| -- Mr. Rajender Singh | PA | | 23061139 | 450 | | 237-A |
| Jamal, Mr. Khalid Bin | Director | FT(NAFTA)/KPCS | 23061274 | 570 | jamal.kb@nic.in | 216A |
| Shri T. Srinidhi | Director | FT(ST), FT(M&O) | 23063265 | 685 | t.srinidhi@nic.in | 263-C |
| -- Chander Mohan | PA | | | 450 | | 237 |
| Suchismita Palai | Director | FT(NEA-Japan, Korea), FT(Coord) | 23063294 | 414 | s.palai@nic.in | 280-A |
| Vijay Kumar | Director | FT(CIS), FT(LAC), Trade Finance, Parliament, Public Grievances and Offset work under AS(RG) | 23063434 | 421 | vkumar167@nic.in | 223-D |
| Shri R.K. Mitra | Director | SEZs/EOUs, E-I, E-II, E-III, EIV, General Administration, Cash-I&II, Protocol, Women Cell, R&I, Record Cell, Facilitatio/Work Station, TA/TC. | 23063400 | 556 | | 279 |
| --Ms. Paramjeet Kaur | PA | | 23063400 | 569 | | 286 |
| Puri, Ms. Kiran | Director | EP(OP), EP(ECS), Service Export, Export Inspection, GRC. | 23062863 | 451 | puri.kiran@nic.in | 224-A |
| --Ms. H.P. Kesan | PA | | 23062863 | 565 | | 217 |
| Sangeeta Godbole | Director | | 23063286 | 422 | sangeeta.godbole@nic.in | 215 |
| Shri M.K. Anand | Director | Anti-Dumping, FT(WANA). | | | | |
| Shri T.M. Shivakumar | Director | EP(MP), EP(Textile) | 23062929 | 454 | tm.shivakumar@nic.in | |
| Smt. B. Lal | Director | | 23063405 | 574 | | 25A |
|
Director (Foreign Trade)
| Name | Designation | Work | Office | EPABX | Email | Room No. |
| Z. Khuma | Director | | 23063648 | 563 | | 284 |
| Monga, N.P.S. | Director (Foreign Trade) | Anti-Dumping | 23062527 | 590 | npsmonga@nic.in | 279 D |
| Mahapatra, D.P. | Director | | 23061845 | 443 | | 287 B |
| Srivastava, A.K. | Director (Foreign Trade) | TPD | 23062932 | 467 | | 246-A |
| Chandra, Mahesh | Director (Foreign Trade) | DGAD | 23062530 | 510 | m.chandra@nic.in | 279-C |
| Bhatnagar, Mukesh | Director (Foreign Trade) | TPD | 23063328 | 537 | | 279-A |
| Shri Neeraj Varshney | Director (Foreign Trade) | DGAD | 23062704 | 583 | | 223 |
| Shri S.T. Raza | Director (Foreign Trade) | DGAD | 23063642 | 521 | | 285 |
|
Joint Director
| Name | Designation | Work | Office | EPABX | Email | Room No. |
| Amit Ray | Joint Director | | 23061888 | 433 | | 277 |
| Chetal Lata | PA | | 23061888 | 567 | | 276 |
|
Deputy Secretary
| Name | Designation | Work | Office | EPABX | Email | Room No. |
| Anita Prakash | Deputy Secretary | | 23062197 | 643 | | 137 |
| Lahiri, A.K. | Deputy Secretary | TPD | 23062593 | 488 | lahiri@nic.in | 283 |
| Rohit Kansal | Deputy Secretary | | 23061090 | 657 | | 226-A |
| Menon, Bipin | Deputy Secretary | TPD(Council for Trade in Goods, Committee on Market Access, Tariff Negotiations, Non-Tariff Barriers, Electronic Commerce, ITA, CRTA including RTA negotiation, SEZ. | 23062879 | 434 | | 221 |
| Shri Ravinder B. Joshi | Deputy Secretary | Trade promotion, IBEF and MDA&MAI. | 23063691 | 566 | rb.joshi@nic.in | 224-D |
| -Bharat Bhusan | PA | | 23061274 | 570 | | 216D |
| Smt. Indira Murthy | Deputy Secretary | EIC, EP(OP), EP(MP), EP(ECS), Service Exports, Supply Divsion, Grievance Redressal Committee, E.I. | 23062577 | 483 | indira.murthy@nic.in | 224C |
|
Deputy Secretary (Foreign Trade)
| Name | Designation | Work | Office | EPABX | Email | Room No. |
| Parimoo, Mr. M. K. | Deputy Secretary (Foreign Trade) | Anti-Dumping. | 23062817 | 459 | | 216-C |
|
Deputy Economic Advisor
| Name | Designation | Work | Office | EPABX | Email | Room No. |
| Ranjeet Singh | PS | | 23061075 | 571 | | 216D |
| Mathai, Ms. Anu P. | Deputy Economic Advisor | TPD(Agriculture). | 23061075 | 472 | anu.mathai@nic.in | 216 B |
|
Joint DGFT
| Name | Designation | Work | Office | EPABX | Email | Room No. |
| | Joint DGFT | | | | | |
|
Under Secretary
| Name | Designation | Work | Office | EPABX | Email | Room No. |
| K. K. Phull | Under Secretary | Plantations. | 23062222 | 617 | | 447 |
| Goel, S.K. | Under Secretary | FT (EE) | 23063038 | 640 | goel.sk@nic.in | 556 B |
| Kapoor, Vijay | Under Secretary | Plant 'B' & 'C' | 23063684 | 470 | kapoorv@nic.in | 284 |
| Kumar, Dinesh | Under Secretary | EP (Agri-IV) | 23063792 | 429 | dinesh@nic.in | 427 |
| Kumar, S. Sasi | Under Secretary | FT(SA) | 23062618 | 509 | ssasikumar@nic.in | 226B |
| Kumar, S.S. | Under Secretary | Finance | 23061545 | 505 | | 347 |
| Anandi Venkateshwar | Under Secretary | TPD | 23063916 | 554 | | 423 |
| Pandey, R.K. | Under Secretary | EPZ | 23062496 | 593 | | 477B |
| Singh, Baldev | Under Secretary | | 23062510 | 485 | | 476B |
| Sastry, A.V.N.S. | Under Secretary | FT (WANA) | 23062837 | 620 | avns.sastry@nic.in | 349A |
| Sharma, S.K. (I) | Under Secretary | FT (WANA)/FT(Africa) | 23062837 | 550 | kumar.sunil@nic.in | 349A |
| Chandrasekharan, R. | Under Secretary | FT(EU) | 23062044 | 668 | r.chandra@nic.in | 511 |
| Ms. Jean G. V. Zingkhai | Under Secretary | EP(E&SW) | 23061024 | 610 | jgv.zingkhai@nic.in | 17 |
| Yadav, G.C. | Under Secretary | FT(NEA). | 23061365 | 580 | gc.yadav@nic.in | 477 |
| S. P. Katnauria | Under Secretary | FT(EA) | 23063461 | 600 | sp.katnauria@nic.in | 149 |
| Varma, D K | Under Secretary | State Cell, EP(LSG), North East Cell. | 23063311 | 609 | | 556 B |
| Muthuraja, G | Under Secretary | EOU/FOI. | 23061762 | 623 | g.muthuraja@nic.in | 346 |
| Khatri, D.P. | Under Secretary | FT(WE) | 23063943 | 491 | | 425-B |
| Prakash, Jai | Under Secretary | FT(Coord). | 23061024 | 561 | jai.parkash@nic.in | 426 |
| Lakhanpal, N.K. | Under Secretary | E.IV | 23061933 | 639 | nk.lakhanpal@nic.in | 511 |
| Sood, S.K. | Under Secretary | Infrastructure. | 23063694 | 635 | | 556-A |
| B.K. Malhotra | Under Secretary | FT(Central and Eastern Europe) | 23063038 | 640 | bhuvan.malhotra@nic.in | 539 |
| Shri Pijush Das Gupta | Under Secretary | TPD | 23063694 | 635 | p.dasgupta@nic.in | 556A |
| Shri M.S. Kalania | Under Secretary | Finance Division | 23061762 | 522 | ms.kalania@nic.in | 346 |
| Jain, R.K. | Under Secretary | | 23063423 | 402 | | 426 |
| Shri Ram Lakhan | Under Secretary | Cash, DDO, Protocol, Appellate Committee on Eforcement Cases, E.II &EIII | 23061024 | 630 | | 17 |
| Rekha Sharma | Under Secretary | | | | | |
| Sharma S. K. (II) | Under Secretary | Finance | 23061545 | 619 | sharma.suresh@nic.in | 347 |
| Shri H. K. Beniwal | Under Secretary | TPD | 23062496 | 614 | hk.beniwal@nic.in | 477 B |
| Alwadhi, D.L. | Under Secretary | SEZ. | 23063038 | 655 | dl.alwadhi@nic.in | 539 |
| Kumar, Suresh | Under Secretary | | 23062222 | 562 | suresh1967@nic.in | 447 |
| P.C. Pande | Under Secretary | FT (E.A.) | 23063311 | 519 | pc.pande@nic.in | 510-A |
| R. Lakshmi Devi | Under Secretary | | 23061764 | 588 | | 516-B |
|
Deputy Director
| Name | Designation | Work | Office | EPABX | Email | Room No. |
| Amardeep Singh Chowdhary | Deputy Director | DGAD | 23061732 | 511 | as.chowdhary@nic.in | 250A |
| Sarkar, Chanchal C. | Deputy Director | TPD | 23063916 | 554 | cc.sarkar@nic.in | 423 |
| Pant, Ms. Sonia | Deputy Director | | 23062510 | 485 | | 476-B |
| Jain, Ms. Surbhi | Deputy Director | Economic Division | 23061974 | 484 | | 287-C |
| A K Khurana | Deputy Director | Anti-Dumping | 23061732 | 511 | khurana.ajay@nic.in | 250-A |
| M M Sachdeva | Deputy Director | Anti-Dumping | 23061732 | 512 | mm.sachdeva@nic.in | 250-A |
| Kumar, Rajender | Deputy Director | | 23063461 | 600 | | 149 |
|
Senior Analyst
| Name | Designation | Work | Office | EPABX | Email | Room No. |
|
Assistant Director
| Name | Designation | Work | Office | EPABX | Email | Room No. |
| Singh, B.P. | Assistant Director | Hindi | 23062261 | 408 | moc_hindi@nic.in | 20B |
| Aruna Chug | Assistant Director | Hindi | 23062261 | 627 | moc_hindi@nic.in | 20B |
| Bhatia, N.K. | Assistant Director | RMTR | 23063943 | 612 | moc_rmtr@nic.in | 425-B |
| Kanojia, Rajan | Assistant Director | Budget and Accounts | 23062261 | 564 | moc_budget@nic.in | 349 |
| Abhijit Phukon, IES | Assistant Director | TPD | 23061974 | 484 | abhijit.phukon@nic.in | 287-C |
| Pal, Madan | Assistant Director | | 23061365 | 508 | | 477-A |
| Shri Balwinder Pal | Assistant Director | Economic Division | 23062261 | 691 | balwinder.pal@nic.in | 250A |
|
Desk Officers/Section Officers/Research Officer
| Name | Designation | Work | Office | EPABX | Email | Room No. |
| Srivastava, Mr. N. | DO/SO/RO | EP(Agri) - II | 23062261 | 495 | moc_epagri2@nic.in | 445 |
| Hemant Kumar | DO/SO/RO | Infra- I | 23062261 | 551 | moc_infra1@nic.in | 542 |
| Bahadur, Mr. Sher | DO/SO/RO | E-I | 23062261 | 416 | | 26 |
| Adrija Mukhopadhyay | DO/SO/RO | E.III | 23062261 | 559 | moc_epecsw@nic.in | 348A |
| R.K. Srivastava | DO/SO/RO | EP(MP) | 23062261 | 504 | moc_epmp@nic.in | 446 |
| Avinash Chandra | DO/SO/RO | EP(OP) | 23062261 | 547 | moc_epop@nic.in | 537 |
| Inder Kumar | DO/SO/RO | Cash-II | 23062261 | 501 | moc_cash2@nic.in | 19 |
| R. K. Varshney | DO/SO/RO | E.I.& EP | 23062261 | 548 | moc_eiep@nic.in | 563 |
| Shri M. K. Sarvar | DO/SO/RO | EP(CAP) | 23062261 | 486 | moc_epcap@nic.in | 562 |
| C P Ratnakavar | DO/SO/RO | EP(Engg) | 23062261 | 518 | moc_epengg@nic.in | 558A |
| J. P. Singh | DO/SO/RO | on training | 23062261 | 498 | | 558B |
| Shri Kamal Arora | DO/SO/RO | FOI | 23062261 | 536 | | 558 |
| Mala Rangarajan | DO/SO/RO | E & MDA | 23062261 | 587 | | 558C |
| Sandeep Sharma | DO/SO/RO | FT(AF) | 23062261 | 553 | | 476A |
| Jitender Kumar | DO/SO/RO | FT(M&O) | 23062261 | 497 | moc_ftmo@nic.in | 446 |
| Vinod Kumar | DO/SO/RO | FT(ST) | 23062261 | 489 | | 542A |
| Gupta, Nitin | DO/SO/RO | GEN ADMIN | 23062521 | 415 | moc_admin@nic.in | 27 |
| Balbir Singh | DO/SO/RO | INFRA-II,North East Cell. | 23062261 | 546 | | 541A |
| Sameer Kumar Das | DO/SO/RO | Plant(C) | 23062261 | 622 | | 350A |
| Prakash, Mr. Om | DO/SO/RO | Protocol Sec. | 23061591 | 432 | moc_protocol@nic.in; om.gupta@nic.in | 30C |
| Surendra Kumar | DO/SO/RO | R&I | 23062261 | 538 | moc_ri@nic.in | 31 |
| R. K. Soni | DO/SO/RO | States Cell | 23062261 | 534 | | 542B |
| Rajesh Katiyar | DO/SO/RO | TA/TC | 23062261 | 560 | moc_tc@nic.in | 557A |
| Ragvan, V.S. | DO/SO/RO | T.P. | 23062261 | 540 | moc_tp@nic.in | 561 |
| S. L. Verma | DO/SO/RO | TPD | 23062261 | 611 | tpdmoc@nic.in | 424 |
| Navneet Mishra | DO/SO/RO | Vigilance | 23062261 | 428 | tpdmoc@nic.in | 425 |
| C. S. Rao | DO/SO/RO | TPD | 23062261 | 435 | tpdmoc@nic.in | 424 |
| P. Sushil | DO/SO/RO | FT (Coord) | 23062261 | 503 | moc_ftcoord@nic.in | 425A |
| J. S. Murty | DO/SO/RO | FT(CIS) | 23062261 | 552 | moc_ftcis@nic.in | 538 |
| Rishi, Ms. Manju | DO/SO/RO | SEZ | 23062261 | 498 | | 558B |
| John D. Lakra | DO/SO/RO | | 23062261 | 487 | | 510 |
| Sankha Roy | DO/SO/RO | EP(G&J) | 23062261 | 549 | sankha.roy@nic.in | 444 |
| Neeraj Sachdeva | DO/SO/RO | plant A | 23062261 | 506 | | 350 |
| Subhabrata Karmakar | DO/SO/RO | E-II | 23062261 | 410 | | 422 |
| Naveen Kapoor | DO/SO/RO | EOU | 23062261 | 608 | | 558 |
| Shri Ganesh Singh | DO/SO/RO | FT(LAC) | 23062261 | 529 | | 559 |
| Narendra Bellani (Doc. Assistant) | DO/SO/RO | TPD | 23062261 | 585 | | 424 |
| P.K. Hooda, Jr.Anlyst | DO/SO/RO | IWSU/O&M | 23062261 | 479 | | 512 |
| Sanjay Sharma | DO/SO/RO | Cashier Cell | 23062261 | 544 | | 29A |
| A K Mishra | DO/SO/RO | Parliament Section | 23061589 | 542 | | 20A |
| Hemant Kumar Dhasmana | DO/SO/RO | Anti Dumping | 23062261 | 557 | | 442 |
| E.IV | DO/SO/RO | | 23062261 | 401 | | 19-A |
| Sunil Kumar | DO/SO/RO | Cash-I | 23062261 | 424 | | 33 |
| Sheo Nath Singh | DO/SO/RO | | 23062261 | 611 | | 424 |
| Praveen Pal Singh | DO/SO/RO | TPD | 23062261 | 690 | | 424 |
| Pankaj Sharma | DO/SO/RO | Trade Finance | 23062261 | 511 | moc_tfs@nic.in | 538 |
| Ajit Kumar | DO/SO/RO | EP (Agri IV & I) | 23062261 | 492 | | 445 |
| Gopal | DO/SO/RO | EP (Agri III) | 23062261 | 654 | | 445 |
| Md. Rehan Zaheer | DO/SO/RO | EP (LSG) | 23062261 | 615 | | 558A |
| Shri PAdam singh | DO/SO/RO | ESCAP | 23062128 | 411 | | 19-A |
| R.K. Mehra | DO/SO/RO | TPD | 23062261 | 435 | | 424 |
| Shri Arvind Gaur | DO/SO/RO | RMTR | 23062261 | 545 | | 543 |
| V.K. Kapoor | DO/SO/RO | | 23062261 | 404 | | 19-A |
| Tej Pal Singh | DO/SO/RO | Plantation | 23062261 | 667 | | 350 |
| Deepak Sharma | DO/SO/RO | Plant-B | 23062261 | 507 | | 350-A |
| Manjit Kaur Saini | DO/SO/RO | FT(Africa) | 23062837 | 550 | | 349-A |
| Vinod Kumar,2 | DO/SO/RO | SEZ | 23062261 | 498 | | 558B |
| Pandey Pradeep Kumar | DO/SO/RO | RTI | 23062261 | 662 | | 512 |
| Ram Raj | DO/SO/RO | EP (Textiles) | 23062261 | 540 | | 561 |
|
Economic Officers
| Name | Designation | Work | Office | EPABX | Email | Room No. |
| K.K. Pandey | EO | Economic Division | 23062261 | 487 | moc_eplan@nic.in | 510 |
| EPL-Smt. Shirley Daniel | EO | EPL | 23062261 | 487 | | 510 |
| EPL-O.P. Kala | EO | EPL | 23062261 | 487 | moc_ecodiv@nic.in | 510 |
| E.I-Smt. Raj Dulari | EO | E-I | 23062261 | 416 | | 26 |
| EP(Agri)-P.C. Hariyal | EO | EP(Agri) | 23062261 | 495 | | 445A |
|
Electronic Commerce
| Name | Designation | Work | Office | EPABX | Email | Room No. |
| R.K. Arora | Deputy General Manager(Systems) | EDI | | 520 | rkarora@nic.in | 560 |
|
National Informatics Centre - Computer Centre
| Name | Designation | Work | Office | EPABX | Email | Room No. |
| Dr.V.K.Sharma | Senior Technical Director | NIC Computer Centre In Charge | 23063917 | 648 | vinay.sharma@nic.in | 264 |
| Smt. Anupam Srivastava | Principal Systems Analyst | | 23063917 | 418 | anupam@nic.in | 264 |
| Sunil Kumar | Principal Systems Analyst | | 23063917 | 418 | sunil.vats@nic.in | 264 |
| Mohd. Saleemuddin Khan | Senior Systems Analyst | | 23063917 | 449 | saleem@nic.in | 237 |
|
General Services
| Name | Designation | Work | Office | EPABX | Email | Room No. |
| Canteen | General Services | | | 599 | | Gr Floor |
| Carpenter | General Services | | | 603 | | Basement |
| Central Bank of India | General Services | | 23062636, 23062569, Telefax-23061639 | 597 | | |
| Conf. Room No. 141 | General Services | | | 496 | | 141 |
| Conf. Room No. 263 | General Services | | | 624 | | 263 |
| CPWD (Civil) | General Services | | 23063738 | 604 | | Gt. No. 18 |
| CPWD (Elect) | General Services | | 23061677 | 605 | | |
| Cyclostylying Unit | General Services | | | 673 | | 31A |
| Facilitation counter | General Services | | 23063586 | 532 | | basement |
| Furniture Cell | General Services | | | 490 | | 27C |
| Hindi Training Centre | General Services | | | 672 | | 540 |
| Library | General Services | | | 598 | | 51 |
| Night Duty Cell | General Services | | | | | FC Gate |
