EP(CAP) Division deals with export promotion / administrative measures pertaining to four Export Promotion Councils (EPC) under its fold, namely Capexil, Plexconcil, Chemexcil and Shefexil. The Division is primarily concerned with the EPCs addressing issues relating to commodities of the 4 EPCs and promoting/boosting exports as well as appraising corresponding imports.
Chemicals and Allied Products
Functions of the Division
Officers in the Division
- Shri S. Suresh Kumar : Joint Secretary (in charge of EPCs under this Division’s domain)
- Shri S.K. Ranjan : Deputy Secretary (in charge of EPCs under this Division’s domain)
- Shri Vijay Shanker Pandey : Under Secretary
EP(CAP) Section
- Shri Abhishek Raj : Assistant Director
- Shri Parveen Chillar : Assistant Section Officer
- Ms. Shilpa Kaushal : Assistant Section Officer
Bilateral Trade Statistics
Export data of Plexconcil for last 3 Years:
Panels | 2017-18 | 2018-19 | 2019-20 |
---|---|---|---|
Consumer & Houseware | 453.6 | 593.65 | 593.84 |
Cordage & Fishnets | 162.59 | 167.88 | 171.79 |
Fibre Reinforced Plastics (FRP) Products | 294.27 | 326.36 | 324.41 |
Floor Coverings, Leathercloth & Laminates | 369.65 | 414.37 | 433.75 |
Human Hair & Related Products | 265.29 | 253.48 | 263.84 |
Miscellaneous Products | 1478.16 | 1539 | 1553.12 |
Pipes & Fittings | 156.09 | 195.3 | 182.17 |
Polyester Films | 1246.05 | 1485.28 | 1427.4 |
Raw Materials & Polymers | 3273.04 | 4530.29 | 3455.5 |
Rigid Packaging & PET Preforms | 272.8 | 321.17 | 331.01 |
Woven Sacks/FIBCs | 715.68 | 980.63 | 1057.13 |
Writing Instruments | 197.52 | 212.49 | 206.18 |
Grand Total | 8884.74 | 11019.9 | 10004.14 |
Source:DGCIS, USD Million
Export data of commodities of Chemexcil for last 3 Years:
Panels | 2017-18 | 2018-19 | 2019-20 |
---|---|---|---|
AGRO CHEMICALS | 2557.3 | 3149.51 | 3287.31 |
CASTOR OIL | 1043.98 | 883.79 | 894.36 |
COSMETICS AND TOILETRIES | 1651.18 | 1666.81 | 1689.8 |
DYE INTERMEDIATE | 261 | 341.7 | 276.94 |
DYES | 2174.28 | 2516.62 | 2666.12 |
ESSENTIAL OILS | 146.2 | 171.79 | 204.95 |
INORGANIC CHEMICALS | 1022.43 | 1125.7 | 1078.41 |
ORGANIC CHEMICALS | 7068.42 | 9236.14 | 8259.57 | Grand Total | 15924.79 | 19092.06 | 18357.46 |
Source:DGCIS, USD Million
Export data of commodities of Shefexil for last 3 Years:
Panels | 2017-18 | 2018-19 | 2019-20 |
---|---|---|---|
Vegetable Saps & Extracts | 782.01 | 993.07 | 1163.15 |
Guar Gum | 646.94 | 674.88 | 495.85 |
Plant and Plant Portion | 330.18 | 319.37 | 298.84 |
Fixed Vegetable Oil, Cake & Others | 71.78 | 76.52 | 89.09 |
Shellac & Lac Based Products | 34.15 | 38.43 | 47.79 |
Other Vegetable Materials | 53.29 | 54.22 | 47.31 |
Total | 1918.35 | 2156.49 | 2142.03 |
Source:DGCIS, USD Million
Export data of commodities of Capexil for last 3 Years:
Panels | 2017-18 | 2018-19 | 2019-20 |
---|---|---|---|
Animal By Products | 283.72 | 294.14 | 305.14 |
Auto Tyres and Tubes | 1785.95 | 1910.04 | 1880.49 |
Books, Publications and Printing | 266.35 | 392.03 | 335.83 |
Bulk Minerals and Ores | 4846.14 | 5338.14 | 6258.33 |
Cement, Clinkers and Asbestos Cement Products | 534.68 | 587.09 | 529.81 |
Ceramics and Allied Products | 1402.5 | 1694.08 | 2026.04 |
Glass and Glassware | 737.97 | 966.5 | 856.12 |
Graphite, Explosives and Accessories | 675.84 | 1328.21 | 545.96 |
Miscellaneous Products | 354.81 | 440.48 | 375.8 |
Natural Stones and Products | 1942.68 | 1974.15 | 1972.25 |
Ossein and Gelatine | 53.96 | 48.28 | 53.08 |
Paints, Printing Ink and Allied Products | 1295.31 | 1358.87 | 1342.74 |
Paper, Paper Board and Products | 1464.66 | 2033.25 | 1995.38 |
Plywood and Allied Products | 964.08 | 1124.81 | 1086.87 | Processed Mineralss | 1077.58 | 1293.59 | 1039.04 |
Rubber Products | 1319.59 | 1461.96 | 1438.43 |
Grand Total | 19005.82 | 22245.62 | 22041.31 |
Source:DGCIS, USD Million
Consolidated export data for last five years for the four Councils:
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
---|---|---|---|---|---|
Capexil | 13750.62 | 16000.07 | 19005.82 | 22245.62 | 22041.31 |
Shefexil | 1629.10 | 1585.36 | 1918.35 | 2156.49 | 2142.03 |
Plexconcil | 7699.47 | 7571.98 | 8884.74 | 11019.9 | 10004.14 |
Chemexcil | 11685.74 | 12062.28 | 15924.79 | 19092.06 | 18357.46 |
Trade Promotion Activities
EPCs are tasked with hosting/guiding exporters for trade promotional events. The events are organized under the schemes in DoC for this purpose.
MAI – Market Access Initiative
The proposals submitted by the Councils under MAI Scheme are analysed by this Division and recommended to E&MDA Division, DoC for consideration / approval. E&MDA Division, DoC provides Grants to the Councils under MAI Schemes for participation in International trade fairs/exhibitions/Reverse Buyer Seller Meets.
Mandatory disclosures under RTI Act
Appellate Authority
Shri S. Suresh KumarJoint Secretary
- Department of Commerce
- Room No: 233, Udyog Bhawan, New Delhi
- Tel : 23061818/441
CPIO
Shri S.K. RanjanDeputy Secretary
- Department of Commerce
- Room No. 280-B, Udyog Bhawan, New Delhi
- Tel : 23063624/462
ACPIO
Shri Vijay Shanker PandeyUnder Secretary
- Department of Commerce
- Room No. 556-B, Udyog Bhawan, New Delhi
- 23062044/609