EP(Engineering) Section deals with export promotion matters relating to engineering products. The administrative matters pertaining to the Export Promotion Council for engineering viz. EEPC India are also dealt. The division addresses issues relating to commodities of engineering sector and promoting exports of commodities of this sector. Imports relating to engineering commodities are also appraised.
- Tel : 23061664
- Tel : 23062817
- Tel : 23062261 (ext: 367)
Sl no | Panel | Apr-Mar 2016-17 | Apr-Mar 2017-18 | Apr-Mar 2018-19 | Apr-Mar 2019-20 |
---|---|---|---|---|---|
1. Iron and Steel and Products made of Iron and Steel | |||||
A | Iron and Steel | 8659.26 | 11206.93 | 9730.47 | 9260.74 |
B | Products of Iron and Steel | 5895.43 | 6769.14 | 7260.4 | 7004.58 |
Sub Total | 14554.69 | 17976.07 | 16990.87 | 16265.32 | |
2. Non-Ferrous Metals and Products made of Non-Ferrous Metals | |||||
A | Copper and products | 2672.84 | 3481.25 | 1065.22 | 918.11 |
B | Aluminium and products | 3244.65 | 4793.87 | 5730.94 | 5114.52 |
C | Zinc and products | 609.72 | 955.67 | 602.95 | 569.07 |
D | Nickel and products | 93.19 | 46.53 | 73.56 | 98.74 |
E | Lead and products | 236.89 | 396.65 | 402.9 | 372.06 |
F | Tin and products | 8.83 | 11.1 | 9.83 | 9.86 |
G | Other Non-Ferrous Metals | 445.7 | 504.82 | 545.51 | 546.37 |
Sub Total | 7311.82 | 10189.89 | 8430.91 | 7628.73 | |
3. Industrial Machinery | |||||
A | Industrial Machinery like Boilers, parts, etc | 669.96 | 606.49 | 819.29 | 815.68 |
B | IC Engines and Parts | 2115.14 | 2423.94 | 2755.47 | 2555.68 |
C | Pumps of all types | 761.49 | 966.86 | 1006.4 | 959.07 |
D | Air condition and Refrigerator & parts | 983.58 | 1294.32 | 1983.55 | 1383.08 |
E | Industrial Machinery for dairy, food processing , textiles etc | 4640.94 | 5341.03 | 5886.35 | 5674.27 |
F | Machine Tools | 450.01 | 468.44 | 491.45 | 438.54 |
G | Machinery for Injecting moulding, valves and ATMs | 1268.77 | 1520.89 | 1630.08 | 1761.4 |
Sub Total | 10889.89 | 12621.97 | 14572.59 | 13587.72 | |
4 | Electric Machinery | 4741.51 | 6701.83 | 8420.6 | 8958.81 |
5. Automobiles | |||||
A | Motor Vehicle/cars | 7551.7 | 8482.61 | 8511.52 | 7810.65 |
B | Two and Three Wheelers | 1637.88 | 2001.15 | 2126.29 | 2110.78 |
C | Auto Components/Part | 4205.38 | 5205.6 | 5785.01 | 5304.39 |
Sub Total | 13394.96 | 15689.36 | 16422.82 | 15225.82 | |
6 | Aircrafts and Spacecraft parts and products | 3381.67 | 2264.99 | 1709.08 | 1427.19 |
7 | Ships Boats and Floating products and parts | 4370.09 | 3075.18 | 5767.72 | 4563.9 |
8. Other engineering products | |||||
A | Medical and Scientific instruments | 1392.73 | 1649.66 | 1686.56 | 1768.37 |
B | Railway Transport | 231.92 | 286.67 | 377.14 | 238.95 |
C | Hand Tools & Cutting Tools | 638.95 | 711.53 | 764.9 | 752.45 |
D | Electrodes Accumulators | 40.69 | 43.94 | 54.19 | 55.22 |
E | Accumulator and Batteries | 231.21 | 271.79 | 375.31 | 410.83 |
F | Bicycle & Parts | 293.67 | 328.18 | 395.75 | 373.15 |
G | Cranes Lifts & Winches | 386.26 | 385.12 | 503.58 | 566.34 |
H | Office Equipments | 116.94 | 78.23 | 141.3 | 189.24 |
I | Other Construction Machinery | 1067.41 | 1440.98 | 1657.78 | 1406.39 |
J | Prime Mica & Mica Products | 18.16 | 20.78 | 34.31 | 39.43 |
K | OTHER MISC. ITEMS | 2176.62 | 2468.24 | 2711.88 | 2817.68 |
Sub total | 6594.56 | 7685.12 | 8702.7 | 8618.05 | |
Total engineering exports | 65239.19 | 76204.41 | 81017.29 | 76275.54 |
EP(Engg) Division facilitates through EEPC India participation in trade promotion events and also export related interventions sought by other industry members. Interaction is held with industry associations, EEPC India, concerned administrative departments etc. from time to time for this purpose. Activities/ functions of EEPC India are available at its website:
- Department of Commerce
- Udyog Bhawan, New Delhi
- Tel : 23062817
- Email : nagpal.durga@gov.in
- Department of Commerce
- Udyog Bhawan, New Delhi
- Tel : 23061664
- Email : srikar.reddy@gov.in
- Department of Commerce
- Udyog Bhawan, New Delhi
- Tel : 23062261/Extn. 367
- Email : moc_epengg@nic.in
EPCs like EEPC India are not covered under the RTI Act provisions. However, for any information directly pertaining to the Council, an applicant can approach the company directly and the company generally provides information which are not in conflict with commercial activities of its members. GoI can provide information pertaining to aspects related to the functioning of the Division and related aspects.
EEPC is not under the administrative control of the government since it is an industry body and enjoys autonomy in administrative matters for creation of posts, service matters etc. However, the function of such EPCs are governed by para 2.55 of FTP 2015-20.