EP-Textiles Coordination Division functions as a facilitator for promotion of textiles and apparel exports in coordination with Ministry of Textiles, textiles export promotion councils and the industry stakeholders.
- Room No : 267-B Udyog Bhawan, New Delhi
- Tel : 23062109
- Email : amitabh[dot]kumar[at]nic[dot]in
- Room No : 216-B, Udyog Bhawan, New Delhi
- Tel : 23062863-472
- Email : praveen.kumar2007@nic.in
- Room No : 561, Udyog Bhawan, New Delhi
- Tel : 23038659
- Email :
The Indian textile industry contributes to 7% of the industry output (in value terms) and around 15% to the India’s export earnings. The trade of Textile and Clothing had a share of 5.38% in India’s total trade during 2019-20.
Although, India’s textile trade has been constantly increasing since 2016-17, a slight decline in trade was witnessed during 2019-20. The total textile trade in 2019-20 stood at USD 42.36 billion compared to USD 44.89 billion in 2018-19. The export of Textiles stood at USD 34.21 billion while the import was valued at USD 8.15 billion. The exports of textiles declined at a rate of (-) 8.74% while imports of textiles registered a growth of 10.33% during 2019-2020. The share of Textiles and apparel in overall export basket of India was 11.34% during 2019-20.
HSCode | Commodities | Exports | Import | ||||
---|---|---|---|---|---|---|---|
2018-19 | 2019-20 | % Growth | 2018-19 | 2019-20 | % Growth | ||
50 | SILK | 84.48 | 83.94 | -0.64 | 202.43 | 210.41 | 3.94 |
51 | WOOL, FINE OR COARSE ANIMAL HAIR, HORSEHAIR YARN AND WOVEN FABRIC. | 198.73 | 160.23 | -19.37 | 384.14 | 290.88 | -24.28 |
52 | COTTON. | 7888.29 | 5736.76 | -27.27 | 840.53 | 1528.87 | 81.89 |
53 | OTHER VEGETABLE TEXTILE FIBRES; PAPER YARN AND WOVEN FABRICS OF PAPER YARN. | 445.83 | 447.07 | 0.28 | 318.42 | 379.98 | 19.33 |
54 | MAN-MADE FILAMENTS. | 2291.7 | 2391.4 | 4.35 | 977.05 | 1038.94 | 6.33 |
55 | MAN-MADE STAPLE FIBRES. | 1905.16 | 1669 | -12.4 | 932.25 | 959.11 | 2.88 |
56 | WADDING, FELT AND NONWOVENS; SPACIAL YARNS; TWINE, CORDAGE, ROPES AND CABLES AND ARTICLES THEREOF. | 427.32 | 412.34 | -3.51 | 361.27 | 380.08 | 5.21 |
57 | CARPETS AND OTHER TEXTILE FLOOR COVERINGS. | 1765.97 | 1666.1 | -5.66 | 121.75 | 136.85 | 12.4 |
58 | SPECIAL WOVEN FABRICS; TUFTED TEXTILE FABRICS; LACE; TAPESTRIES; TRIMMINGS; EMBROIDERY | 377.85 | 418.99 | 10.89 | 208.82 | 218.03 | 4.41 |
59 | IMPREGNATED, COATED, COVERED OR LAMINATED TEXTILE FABRICS; TEXTILE ARTICLES OF A KIND SUITABLE FOR INDUSTRIAL USE | 258.42 | 291.09 | 12.64 | 873.91 | 743.37 | -14.94 |
60 | KNITTED OR CROCHETED FABRICS | 440.21 | 422.28 | -4.07 | 565.63 | 549.9 | -2.78 |
61 | ARTICLES OF APPAREL AND CLOTHING ACCESSORIES, KNITTED OR CORCHETED | 7820.41 | 7514.76 | -3.91 | 464.09 | 497.53 | 7.21 |
62 | ARTICLES OF APPAREL AND CLOTHING ACCESSORIES, NOT KNITTED OR CROCHETED | 8335.96 | 7994.55 | -4.1 | 642.22 | 646.88 | 0.73 |
63 | OTHER MADE UP TEXTILE ARTICLES; SETS; WORN CLOTHING AND WORN TEXTILE ARTICLES; RAGS | 5257.35 | 5011.38 | -4.68 | 500.74 | 576.29 | 15.09 |
Total of Textiles | 37497.68 | 34219.89 | -8.74 | 7393.26 | 8157.12 | 10.33 | |
Total | 330078.09 | 313217.25 | -5.11 | 514078.42 | 473988.29 | -7.80 | |
%Share of Textiles in Total | 11.36 | 11.34 | 1.44 | 1.74 |
2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | CAGR (5 Years) | |
---|---|---|---|---|---|---|
Exports | 36727.49 | 36477.49 | 36747.94 | 37497.77 | 34219.97 | -1.75 |
Imports | 5865.24 | 6045.96 | 7036.37 | 7393.26 | 8157.13 | 8.60 |
Total Trade | 42592.73 | 42523.45 | 43784.31 | 44891.03 | 42377.1 | -0.13 |
62ARTICLES OF APPAREL AND CLOTHING ACCESSORIES, NOT KNITTED OR CROCHETED.9,324.609,164.618,724.538,335.967,994.55-3.77
HSCode | Commodities | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | CAGR(in %) |
---|---|---|---|---|---|---|---|
50 | SILK | 104.49 | 86.7 | 77.03 | 84.48 | 83.94 | -5.33 |
51 | WOOL, FINE OR COARSE ANIMAL HAIR, HORSEHAIR YARN AND WOVEN FABRIC | 178.19 | 160.44 | 164.4 | 198.73 | 160.23 | -2.62 |
52 | COTTON | 7,313.24 | 6,611.05 | 7,045.26 | 7,888.29 | 5,736.76 | -5.89 |
53 | OTHER VEGETABLE TEXTILE FIBRES; PAPER YARN AND WOVEN FABRICS OF PAPER YARN | 385.35 | 400.35 | 451.98 | 445.83 | 447.07 | 3.78 |
54 | MAN-MADE FILAMENTS | 2,059.31 | 1,988.40 | 2,169.84 | 2,291.70 | 2,391.40 | 3.81 |
55 | MAN-MADE STAPLE FIBRES. | 2,081.27 | 2,143.12 | 2,049.36 | 1,905.16 | 1,669.00 | -5.37 |
56 | WADDING, FELT AND NONWOVENS; SPACIAL YARNS; TWINE, CORDAGE, ROPES AND CABLES AND ARTICLES THEREOF | 506.21 | 350.42 | 390.88 | 427.32 | 412.34 | -5.00 |
57 | CARPETS AND OTHER TEXTILE FLOOR COVERINGS | 1,726.76 | 1,773.98 | 1,711.17 | 1,765.97 | 1,666.10 | -0.89 |
58 | SPECIAL WOVEN FABRICS; TUFTED TEXTILE FABRICS; LACE; TAPESTRIES; TRIMMINGS; EMBROIDERY. | 352.2 | 373.6 | 376.2 | 377.85 | 418.99 | 4.44 |
59 | IMPREGNATED, COATED, COVERED OR LAMINATED TEXTILE FABRICS; TEXTILE ARTICLES OF A KIND SUITABLE FOR INDUSTRIAL USE. | 202.35 | 211.13 | 233.71 | 258.42 | 291.09 | 9.52 |
60 | KNITTED OR CROCHETED FABRICS | 241.86 | 284.52 | 342.92 | 440.21 | 422.28 | 14.95 |
61 | ARTICLES OF APPAREL AND CLOTHING ACCESSORIES, KNITTED OR CORCHETED | 7,665.06 | 8,223.74 | 7,997.21 | 7,820.41 | 7,514.76 | -0.49 |
63 | OTHER MADE UP TEXTILE ARTICLES; SETS; WORN CLOTHING AND WORN TEXTILE ARTICLES; RAGS | 4,586.52 | 4,705.34 | 5,013.35 | 5,257.35 | 5,011.38 | 2.24 |
Total Textiles Exports from India | 36727.4 | 36477.4 | 36747.8 | 37497.7 | 34219.89 | -1.75 |
62ARTICLES OF APPAREL AND CLOTHING ACCESSORIES, NOT KNITTED OR CROCHETED.326.86332.05424.8642.22646.8818.61
HSCode | Commodities | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | CAGR(in %) |
---|---|---|---|---|---|---|---|
50 | SILK | 205.69 | 209.84 | 250.63 | 202.43 | 210.41 | 0.57 |
51 | WOOL, FINE OR COARSE ANIMAL HAIR, HORSEHAIR YARN AND WOVEN FABRIC | 362.58 | 324 | 345.05 | 384.14 | 290.88 | -5.36 |
52 | COTTON | 599.44 | 1132.3 | 1181 | 840.53 | 1528.9 | 26.37 |
53 | OTHER VEGETABLE TEXTILE FIBRES; PAPER YARN AND WOVEN FABRICS OF PAPER YARN | 372 | 340.5 | 348.09 | 318.42 | 379.98 | 0.53 |
54 | MAN-MADE FILAMENTS | 746.13 | 724.08 | 859.23 | 977.05 | 1038.9 | 8.63 |
55 | MAN-MADE STAPLE FIBRES. | 673.93 | 570.46 | 722.75 | 932.25 | 959.11 | 9.22 |
56 | WADDING, FELT AND NONWOVENS; SPACIAL YARNS; TWINE, CORDAGE, ROPES AND CABLES AND ARTICLES THEREOF. | 279.8 | 295.07 | 328.22 | 361.27 | 380.08 | 7.96 |
57 | CARPETS AND OTHER TEXTILE FLOOR COVERINGS | 92.8 | 85.66 | 113.06 | 121.75 | 136.85 | 10.2 |
58 | SPECIAL WOVEN FABRICS; TUFTED TEXTILE FABRICS; LACE; TAPESTRIES; TRIMMINGS; EMBROIDERY. | 199.49 | 182.78 | 201.28 | 208.82 | 218.03 | 2.25 |
59 | IMPREGNATED, COATED, COVERED OR LAMINATED TEXTILE FABRICS; TEXTILE ARTICLES OF A KIND SUITABLE FOR INDUSTRIAL USE. | 713.12 | 677.54 | 860.98 | 873.91 | 743.37 | 1.04 |
60 | KNITTED OR CROCHETED FABRICS | 489.81 | 477.34 | 592.3 | 565.63 | 549.9 | 2.93 |
61 | ARTICLES OF APPAREL AND CLOTHING ACCESSORIES, KNITTED OR CORCHETED | 253.66 | 263.53 | 348.3 | 464.09 | 497.53 | 18.34 |
63 | OTHER MADE UP TEXTILE ARTICLES; SETS; WORN CLOTHING AND WORN TEXTILE ARTICLES; RAGS | 549.94 | 430.84 | 460.65 | 500.74 | 576.29 | 1.18 |
Total Textiles Exports from India | 5865.2 | 6046 | 7036.4 | 7393.3 | 8157.12 | 8.60 |
India’s Textiles products are exported to more than hundred countries. However, the USA and the EU countries account for major share of India’s textiles and apparel exports. The top global export destination countries for Indian Textiles are USA, UAE, Bangladesh, UK and Germany. India exported textiles of value around USD 8.22 billion to USA, making it our largest export destination for textiles followed by UAE(USD 2.28 Billion) and Bangladesh(USD 2.17 billion) during 2019-20.
About 50% of India’s textiles import is Fibre and Yarn used for the value addition. The top textile and apparel import sources of India during 2019-20 and their share in total textile import is as given below:
India’s textiles sector is broadly categorized into 25 major commodities, namely, RMG cotton including accessories; Cotton fabrics, Madeups etc., Manmade staple fibre, Carpet (excluding silk) handmade, etc.
The top 10 exported commodities of Indian Textiles account for about 95.35% of the total Textiles exports. During 2019-20 the exports of all principal commodities showed a negative growth rate except for cotton fabrics, madeups etc. (0.33%) and other textile yarn, fabric made up articles (4.23%). A major decline of (-) 49.73% was seen in exports of cotton raw including waste followed by cotton yarn (-29.14%) and manmade staple fibre (-11.87%).
S.No. | Commodity | Apr-Mar 2019 | Apr-Mar 2020 | %Growth | %Share |
---|---|---|---|---|---|
1 | RMG COTTON INCL ACCESSORIES | 8,694.73 | 8,642.88 | -0.6 | 2.76 |
2 | COTTON FABRICS, MADEUPS ETC. | 5,947.20 | 5,967.02 | 0.33 | 1.91 |
3 | MANMADE YARN,FABRICS,MADEUPS | 4,980.51 | 4,820.97 | -3.2 | 1.54 |
4 | RMG MANMADE FIBRES | 3,852.96 | 3,506.00 | -9.01 | 1.12 |
5 | RMG OF OTHR TEXTLE MATRL | 3,222.69 | 3,064.92 | -4.9 | 0.98 |
6 | COTTON YARN | 3,895.52 | 2,760.51 | -29.14 | 0.88 |
7 | CARPET(EXCL. SILK) HANDMADE | 1,465.74 | 1,353.00 | -7.69 | 0.43 |
8 | COTTON RAW INCLD. WASTE | 2,104.41 | 1,057.82 | -49.73 | 0.34 |
9 | MANMADE STAPLE FIBRE | 570.81 | 503.04 | -11.87 | 0.16 |
10 | OTH TXTL YRN, FBRIC MDUP ARTCL | 457.93 | 477.28 | 4.23 | 0.15 |
The top 10 textile commodities imported account for about 92.38% of the total imports of textiles in India. The imports of all principal commodities showed a positive growth in 2019-20 with Raw Cotton including waste showing the highest growth of 109.84%, followed by RMG of other textile material (10.98%) and RMG Manmade Fibres(10.11%).
S.No. | Commodity | Apr-Mar 2019 | Apr-Mar 2020 | %Growth | %Share |
---|---|---|---|---|---|
1 | MANMADE YARN,FABRICS,MADEUPS | 2,202.13 | 2,190.72 | -0.52 | 0.46 |
2 | COTTON RAW INCLD. WASTE | 633.05 | 1,328.41 | 109.84 | 0.2 |
3 | OTH TXTL YRN, FBRIC MDUP ARTCL | 913.62 | 860.58 | -5.8 | 0.18 |
4 | COTTON FABRICS, MADEUPS ETC. | 497.94 | 551.81 | 10.82 | 0.12 |
5 | RMG COTTON INCL ACCESSORIES | 547.74 | 534.05 | -2.5 | 0.11 |
6 | MANMADE STAPLE FIBRE | 467.38 | 491.46 | 5.15 | 0.1 |
7 | RMG MANMADE FIBRES | 323.98 | 356.73 | -10.11 | 0.08 |
8 | RMG OF OTHR TEXTLE MATRL | 208.63 | 231.53 | 10.98 | 0.05 |
9 | WOOL, RAW | 310.3 | 225.31 | -27.39 | 0.05 |
10 | SILK,RAW | 148.38 | 162.38 | 9.44 | 0.03 |
- Room No : 267-B, Udyog Bhawan, New Delhi
- Tel : 23062109
- Email : amitabh[dot]kumar[at]nic[dot]in
- Room No : 216-B, Udyog Bhawan, New Delhi
- Tel : 23062863-472
- Email : praveen[dot]kumar2007[at]nic[dot]in
- Room No : 561 Udyog Bhawan, New Delhi
- Tel : 23038659
- Email :