The EP(Pharma) Division deals with export promotion of Pharmaceutical products and the administrative matters pertaining to the Export Promotion Council for Pharma viz. Pharmaceutical Export Promotion council of India (Pharmexcil).
Export Products (Pharmaceuticals)
Functions of the Division
Officers in the Division
Shri Shyamal MisraJoint Secretary
- Tel : 23063460, 23063443
Ms. Indu C. NairDirector
- Tel : 23062932
Shri Bahadur SinghConsultant
Bilateral Trade Statistics
Category wise last Three years
India’s Category wise Exports Value in USD Million |
||||
---|---|---|---|---|
Category | 2017-18 | 2018-19 | 2019-20 | Growth% |
Drug formulations & Biologicals | 12747.9 | 14223.5 | 15826.64 | 11.27% |
Bulk Drugs & Drug intermediates | 3525.65 | 3895.14 | 3882.87 | -0.32% |
Surgicals | 552.16 | 569.77 | 448.29 | -21.32% |
Aysuh and Herbal Products | 456.12 | 446.12 | 428.09 | -4.04% |
Grand Total | 17281.81 | 19134.49 | 20585.89 | 7.59% |
(Source: DGCIS)
Category wise Pharma Exports: Last Three Years
India’s Pharma Exports Region-wise Value in USD Million |
||||
---|---|---|---|---|
Region | 2017-18 | 2018-19 | 2019-20 | Growth% |
North America | 5348.00 | 6145.67 | 7073.97 | 15.10% |
Africa | 3346.97 | 3436.44 | 3513.64 | 2.25% |
EU | 2752.64 | 3003.91 | 3140.76 | 4.56% |
Asean | 1181.45 | 1310.14 | 1292.16 | -1.37% |
LAC | 1135.15 | 1308.30 | 1341.37 | 2.53% |
Middle East | 869.05 | 1074.11 | 1068.22 | -0.55% |
South Asia | 764.33 | 812.84 | 873.36 | 7.44% |
CIS | 733.17 | 788.27 | 905.23 | 14.84% |
Asia (Excluding Middle East) | 627.30 | 693.62 | 772.87 | 11.43% |
Oceania | 320.25 | 340.84 | 343.41 | 0.76% |
Other European Countries | 150.99 | 162.86 | 202.99 | 24.64% |
Other America | 52.48 | 57.38 | 57.83 | 0.80% |
US Minor Outlying Islands | 0.00 | 0.10 | 0.07 | -34.97% |
Others | 0.02 | 0.00 | 0.02 | |
Grand Total | 17281.81 | 19134.49 | 20585.89 | 7.59% |
(Source: DGCIS)
Top 25 Export Destinations of India’s Pharmaceuticals
India’s Pharma Exports to Top 25 Destinations Value in USD Million |
|||||
---|---|---|---|---|---|
S.No. | Country | 2017-18 | 2018-19 | 2019-20 | Growth % |
1 | U S A | 5118.20 | 5820.41 | 6739.43 | 15.79% |
2 | SOUTH AFRICA | 582.99 | 619.08 | 610.79 | -1.34% |
3 | U K | 556.65 | 630.17 | 557.86 | -11.48% |
4 | RUSSIA | 468.77 | 485.55 | 552.41 | 13.77% |
5 | GERMANY | 389.24 | 445.78 | 504.05 | 13.07% |
6 | BRAZIL | 383.72 | 452.05 | 473.10 | 4.65% |
7 | NIGERIA | 466.67 | 447.95 | 419.43 | -6.37% |
8 | CANADA | 229.80 | 325.26 | 334.54 | 2.85% |
9 | NETHERLAND | 233.71 | 205.92 | 319.29 | 55.05% |
10 | FRANCE | 252.12 | 276.66 | 309.23 | 11.77% |
11 | BELGIUM | 242.95 | 277.49 | 296.74 | 6.94% |
12 | CHINA P RP | 200.46 | 230.19 | 287.92 | 25.08% |
13 | AUSTRALIA | 253.86 | 276.19 | 274.16 | -0.74% |
14 | KENYA | 254.63 | 261.01 | 269.42 | 3.22% |
15 | PHILIPPINES | 216.72 | 240.02 | 263.92 | 9.96% |
16 | BANGLADESH PR | 162.67 | 191.60 | 250.87 | 30.94% |
17 | NEPAL | 232.82 | 232.76 | 247.21 | 6.21% |
18 | MYANMAR | 181.98 | 201.95 | 224.74 | 11.29% |
19 | VIETNAM SOC REP | 226.30 | 245.09 | 223.76 | -8.70% |
20 | SRI LANKA DSR | 206.79 | 219.19 | 220.30 | 0.51% |
21 | TURKEY | 173.46 | 164.66 | 216.57 | 31.53% |
22 | TANZANIA REP | 185.91 | 162.08 | 210.99 | 30.18% |
23 | IRAN | 124.05 | 181.14 | 204.95 | 13.15% |
24 | U ARAB EMTS | 128.29 | 260.24 | 202.99 | -22.00% |
25 | JAPAN | 147.66 | 175.81 | 196.31 | 11.66% |
Total of Top 25 | 11620.41 | 13028.22 | 14410.97 | 10.61% | |
Grand Total | 17281.81 | 19134.49 | 20585.89 | 7.59% |
(Source: DGCIS)
Trade promotion activities
Exhibitions / events participated in 2019-20
Sl. No | Event Name | Date |
---|---|---|
1 | Pharmaconex, Egypt | 06 to 08 April 2019 |
2 | Korea Pharma and BIO, South Korea | 16-18th April 2019 |
3 | iPHEX 2019, Gandhinagar, Ahmedabad, Gujarat | 10-12th June 2019 |
4 | CPhI China, Shanghai | 18-20 June 2019 |
5 | Pharmaceutical Conference & Business Meet in Australia & Newzealand | 22nd -26th July 2019 |
6 | Buyer Seller Meet – LATAM in Mexico, Bolivia, Peru and Chile | 17thAug to 02ndSept 2019 |
7 | International Regulators Meet, Hyderabad | 19th – 20th Sept 2019 |
8 | Iran Pharma 2019, Tehran, Iran | 24th – 26th September 2019 |
9 | CPhI World Wide 2019, Frankfurt, Germany | 05th – 07th November 2019 |
10 | CPhI India, Noida, Uttar Pradesh | 10-12 November 2019 |
11 | Expo Cum BSM in Uzbekistan Preceded by Delegation to Russia, Belarus and Armenia | 11th – 22nd November 2019 |
12 | ARAB HEALTH 2020, United Arab Emirates | 27th to 30th JANUARY 2020 |
13 | ASIA PHARMA EXPO 2020, BANGLADESH | 28th FEB to 01st MAR 2020 |
14 | Seminar on Capacity Building of Export in India | 9 Seminars during 2019-20 |
Mandatory disclosures under RTI Act
Appellate Authority
Shri Shyamal MisraJoint Secretary
- Department of Commerce
- Room No : 243, Udyog Bhawan
- Tel : 23061139/464
CPIO
Ms. Indu C. NairDirector
- Department of Commerce
- Room No : 246 A, Udyog Bhawan
- Tel : 23062932
EPCs like Pharmexcil are not covered under the RTI Act provisions. However, for any information directly pertaining to the Council, an applicant can approach the council directly and it generally provides information which are not in conflict with commercial activities of its members. GoI can provide information as per record available pertaining to aspects related to the functioning of the Division and related aspects.
Pharmexcil is not under the administrative control of the government since it is an industry body and enjoys autonomy in administrative matters for creation of posts, service matters etc. However, the function of such EPCs are governed by para 2.55 of FTP 2015-20.