List of 82 items under the Early Harvest Scheme
India-Thailand Consolidated List of Items for EHS
| No. | 6-digit HS Code | Description |
|---|---|---|
| 1. | 080450 | – ex. Fresh mangosteens, mangoes |
| 2. | 080610 | – Fresh |
| 3. | 080810 | – Apples |
| 4. | 081060 | – Durians |
| 5. | 081090 | – ex. Fresh rambutans, longans, pomegranates |
| 6. | 100110 | – Durum wheat |
| 7. | 100190 | – Other |
| 8. | 160411 | – – Salmon |
| 9. | 160413 | – – Sardines, sardinella and brisling or sprats |
| 10. | 160415 | – – Mackerel |
| 11. | 160510 | – Crab |
| 12. | 250100 | Salt (including table salt and denatured salt) and pure sodium chloride, whether or not in aqueous solution or containing added anti-caking or free-flowing agents; sea water. |
| 13. | 261000 | Chromium ores and concentrates. |
| 14. | 281119 | – – Other |
| 15. | 281820 | – Aluminium oxide, other than artificial corundum |
| 16. | 281830 | – Aluminium hydroxide |
| 17. | 291739 | – – Other |
| 18. | 390690 | – Other |
| 19. | 390710 | – Polyacetals |
| 20. | 390730 | – Epoxide resins |
| 21. | 390740 | – Polycarbonates |
| 22. | 390799 | – – Other |
| 23. | 390810 | – Polyamide-6,-11,-12,-6,6,-6,9,-6,10, or -6,12 |
| 24. | 390890 | – Other |
| 25. | 390950 | – Polyurethanes |
| 26. | 391990 | – Other |
| 27. | 441219 | – – Other |
| 28. | 710310 | – Unworked or simply sawn or roughly shaped |
| 29. | 710490 | – Other |
| 30. | 710510 | – Of diamonds |
| 31. | 711319 | – – Of other precious metal, whether or not plated or clad with precious metal |
| 32. | 720150 | – Alloy pig iron; Spiegeleisen |
| 33. | 720711 | – – Of rectangular (including square) cross-section, the width measuring less than twice the thickness |
| 34. | 720719 | – – Other |
| 35. | 722619 | – – Other |
| 36. | 722990 | – Other |
| 37. | 730792 | – – Threaded elbows, bends and sleeves |
| 38. | 732020 | – Helical springs |
| 39. | 732690 | – Other |
| 40. | 760110 | – Aluminium, not alloyed |
| 41. | 760120 | – Aluminium alloys |
| 42. | 840490 | – Parts |
| 43. | 840991 | – – Suitable for use solely or principally with spark-ignition internal combustion piston engines |
| 44. | 841360 | – Other rotary positive displacement pumps |
| 45. | 841381 | – – Pumps |
| 46. | 841451 | – – Table, floor, wall, window, ceiling or roof fans, with a self-contained electric motor of an output not exceeding 125 W |
| 47. | 841459 | – – Other |
| 48. | 841490 | – Parts |
| 49. | 841510 | – Window or wall types, self-contained or “split-system” |
| 50. | 841821 | – – Compression-type |
| 51. | 841990 | – Parts |
| 52. | 842199 | – – Other |
| 53. | 842390 | – Weighing machine weights of all kinds; parts of weighing machinery |
| 54. | 842549 | – – Other |
| 55. | 843221 | – – Disc harrows |
| 56. | 843780 | – Other machinery |
| 57. | 844820 | – Parts and accessories of machines of heading 84.44 or of their auxiliary machinery |
| 58. | 844833 | – – Spindles, spindle flyers, spinning rings and ring travelers |
| 59. | 847141 | – – Comprising in the same housing at least a central processing unit and an input and output unit, whether or not combined |
| 60. | 847190 | – Other |
| 61. | 847290 | – Other |
| 62. | 847751 | – – For moulding or retreading pneumatic tyres or for moulding or otherwise forming inner tubes |
| 63. | 847989 | – – Other |
| 64. | 847990 | – Parts |
| 65. | 848079 | – – Other |
| 66. | 848180 | – Other appliances |
| 67. | 848210 | – Ball bearings |
| 68. | 848350 | – Flywheels and pulleys, including pulley blocks |
| 69. | 850431 | – – Having a power handling capacity not exceeding 1 kVA |
| 70. | 851220 | – Other lighting or visual signalling equipment |
| 71. | 851711 | – – Line telephone sets with cordless handsets |
| 72. | 851790 | – Parts |
| 73. | 852390 | – Other |
| 74. | 852812 | – – Colour |
| 75. | 852910 | – Aerials and aerial reflectors of all kinds; parts suitable for use therewith |
| 76. | 853400 | Printed circuits |
| 77. | 854011 | – – Colour |
| 78. | 870840 | – Gear boxes |
| 79. | 903289 | – – Other |
| 80. | 903290 | – Parts and accessories |
| 81. | 910211 | – – With mechanical display only |
| 82. | 940190 | – Parts |
